| Serie | Typ |
| Treo 180 * Treo 270 * Visor * Visor Edge * Visor Platin * Visor Prism * Visor Pro |
| Computer |
| ||
| Genauer/Exact Typ | 180, 180g | ||
| Gebaut ab/Build from | 2002 | ||
| Anfangspreis/Price at start | EUR 550,00 | ||
| CPU | DragonBall | ||
| Takt MHz | 33 | ||
| Register Bit | 16 | ||
| Hauptspeicher RAM KB | 16.000,00 | ||
| ROM KB | 2.048 | ||
| Schnittstellen/Interfaces | Docking-Station, Infrarot | ||
| Laufzeit Batterie Std. | 18 | ||
| Auflösung/Resolution Grafik | 160 x 160, 16 Graustufen | ||
| Touch-Screen | Ja / yes | ||
| Betriebssystem/OS | Palm OS 3.5.2 | ||
| Bauart Gehäuse/Kind of Case | PDA | ||
| Tasten/Keys | 6 | ||
| Größe cm (BxTxH)/Size (WxDxH) | 6,9 x 11 x 1,8 | ||
| Gewicht/Weight kg | 0,147 | ||
| Sonstiges/Remarks |
|
| Computer |
| ||
| Gebaut ab/Build from | 2002 | ||
| Anfangspreis/Price at start | EUR 850,00 | ||
| CPU | DragonBall | ||
| Takt MHz | 33 | ||
| Register Bit | 16 | ||
| Hauptspeicher RAM KB | 16.000,00 | ||
| ROM KB | 2.048 | ||
| Schnittstellen/Interfaces | Docking-Station, Infrarot | ||
| Laufzeit Batterie Std. | 7,5 | ||
| Auflösung/Resolution Grafik | 160 x 160, 4.096 Farben | ||
| Touch-Screen | Ja / yes | ||
| Betriebssystem/OS | Palm OS 3.5.2 | ||
| Bauart Gehäuse/Kind of Case | PDA | ||
| Tasten/Keys | 6 | ||
| Größe cm (BxTxH)/Size (WxDxH) | 6,9 x 11 x 1,8 | ||
| Gewicht/Weight kg | 0,147 | ||
| Sonstiges/Remarks |
|
| Computer |
| ||
| Genauer/Exact Typ | Visor Solo, Visor, Visor Delux | ||
| Gebaut ab/Build from | 1999.09 | ||
| Anfangspreis/Price at start | DM 400,00 | ||
| CPU | DragonBall | ||
| Takt MHz | 16 | ||
| Register Bit | 16 | ||
| Hauptspeicher RAM KB | 2.048,00 | ||
| Max. RAM KB | 8.000,00 | ||
| ROM KB | 2.048 | ||
| Schnittstellen/Interfaces | Erweiterungsport, seriell (Infrarot) | ||
| Auflösung/Resolution Grafik | 240 x 320 | ||
| Touch-Screen | Ja / yes | ||
| Betriebssystem/OS | Palm OS 3.1 | ||
| Bauart Gehäuse/Kind of Case | PDA | ||
| Tasten/Keys | 6 | ||
| Größe cm (BxTxH)/Size (WxDxH) | 7,7 x 12,2 x 1,7 | ||
| Gewicht/Weight kg | 0,155 | ||
| Sonstiges/Remarks |
| ||
| Zubehör/Accessories |
|
| Computer |
| ||
| Gebaut ab/Build from | 2001.03 | ||
| Anfangspreis/Price at start | DM 800,00 | ||
| CPU | DragonBall | ||
| Takt MHz | 33 | ||
| Register Bit | 16 | ||
| Hauptspeicher RAM KB | 8.000,00 | ||
| ROM KB | 2.048 | ||
| Schnittstellen/Interfaces | Infrarot | ||
| Auflösung/Resolution Grafik | 160 x 160, 16 Graustufen | ||
| Touch-Screen | Ja / yes | ||
| Betriebssystem/OS | Palm OS 3.5 | ||
| Bauart Gehäuse/Kind of Case | PDA | ||
| Tasten/Keys | 6 | ||
| Größe cm (BxTxH)/Size (WxDxH) | 7,9 x 12 x 1,2 | ||
| Gewicht/Weight kg | 0,140 | ||
| Sonstiges/Remarks |
|
| Computer |
| ||
| Gebaut ab/Build from | 2000.10 | ||
| Anfangspreis/Price at start | DM 800,00 | ||
| CPU | DragonBall | ||
| Takt MHz | 33 | ||
| Register Bit | 16 | ||
| Hauptspeicher RAM KB | 8.000,00 | ||
| Schnittstellen/Interfaces | Erweiterungsport, seriell (Infrarot) | ||
| Auflösung/Resolution Grafik | 240 x 320, Graustufen | ||
| Touch-Screen | Ja / yes | ||
| Betriebssystem/OS | Palm OS 3.1 | ||
| Bauart Gehäuse/Kind of Case | PDA | ||
| Tasten/Keys | 6 | ||
| Größe cm (BxTxH)/Size (WxDxH) | 7,7 x 12,2 x 1,7 | ||
| Gewicht/Weight kg | 0,155 | ||
| Sonstiges/Remarks |
| ||
| Zubehör/Accessories |
|
| Computer |
| ||
| Gebaut ab/Build from | 2000.10 | ||
| Anfangspreis/Price at start | DM 1.300,00 | ||
| CPU | DragonBall | ||
| Takt MHz | 16 od. 33 | ||
| Register Bit | 16 | ||
| Hauptspeicher RAM KB | 8.000,00 | ||
| ROM KB | 2.048 | ||
| Schnittstellen/Interfaces | Erweiterungsport, seriell (Infrarot) | ||
| Auflösung/Resolution Grafik | 240 x 320, 65.000 Farben | ||
| Touch-Screen | Ja / yes | ||
| Betriebssystem/OS | Palm OS 3.5 | ||
| Bauart Gehäuse/Kind of Case | PDA | ||
| Tasten/Keys | 6 | ||
| Größe cm (BxTxH)/Size (WxDxH) | 7,6 x 12,2 x 2 | ||
| Gewicht/Weight kg | 0,196 | ||
| Sonstiges/Remarks |
| ||
| Zubehör/Accessories |
|
Computer ![]() |
| ||
| Gebaut ab/Build from | 2001.II | ||
| Anfangspreis/Price at start | DM 900,00 | ||
| CPU | DragonBall | ||
| Takt MHz | 33 | ||
| Register Bit | 16 | ||
| Hauptspeicher RAM KB | 16.000,00 | ||
| ROM KB | 2.048 | ||
| Schnittstellen/Interfaces | Infrarot | ||
| Laufzeit Batterie Std. | 18 | ||
| Auflösung/Resolution Grafik | 160 x 160, 16 Graustufen | ||
| Touch-Screen | Ja / yes | ||
| Betriebssystem/OS | Palm OS 3.5 | ||
| Bauart Gehäuse/Kind of Case | PDA | ||
| Tasten/Keys | 6 | ||
| Größe cm (BxTxH)/Size (WxDxH) | 7,9 x 12 x 1,2 | ||
| Gewicht/Weight kg | 0,160 | ||
| Sonstiges/Remarks |
|
Hamilton
Hanimex