| Serie | Typ |
| PCP1 * portabubble/81 * T-3000 * T-4000 * T-500 |
| Computer |
| ||
| Gebaut ab/Build from | 1983.IV | ||
| CPU | Z80A | ||
| Register Bit | 8 | ||
| Hauptspeicher RAM KB | 64,00 | ||
| Max. RAM KB | 128,00 | ||
| Schnittstellen/Interfaces | Super-Maus, RS232, parallel | ||
| Anzeige/Display | 9" Bildschirm | ||
| Betriebssystem/OS | CP/M 2.2 | ||
| Bauart Gehäuse/Kind of Case | Tragbarer Rechner/Portable |
| Computer |
| ||
| Gebaut ab/Build from | 1983 od. früher | ||
| Hauptspeicher RAM KB | 128,00 | ||
| Max. RAM KB | 256,00 | ||
| Schnittstellen/Interfaces | Module | ||
| Auflösung/Resolution Text | 80 x 4 | ||
| Anzeige/Display | LCD-Anzeige | ||
| Bauart Gehäuse/Kind of Case | Tragbarer Rechner/Portable | ||
| Sonstiges/Remarks |
|
| Computer |
| ||
| Angekündigt/Announced | 1983.11 | ||
| Gebaut ab/Build from | 1984.II | ||
| Anfangspreis/Price at start | USD 2.000,00 | ||
| Hauptspeicher RAM KB | 256,00 | ||
| Schnittstellen/Interfaces | Module | ||
| Auflösung/Resolution Text | 80 x 8 | ||
| Anzeige/Display | LCD-Anzeige | ||
| Bauart Gehäuse/Kind of Case | Tragbarer Rechner/Portable | ||
| Gewicht/Weight kg | 4 | ||
| Sonstiges/Remarks |
|
| Computer |
| ||
| Angekündigt/Announced | 1983.11 | ||
| Gebaut ab/Build from | 1984.II | ||
| Anfangspreis/Price at start | USD 2.500,00 | ||
| Hauptspeicher RAM KB | 256,00 | ||
| Schnittstellen/Interfaces | Module | ||
| Auflösung/Resolution Text | 80 x 16 | ||
| Anzeige/Display | LCD-Anzeige | ||
| Bauart Gehäuse/Kind of Case | Tragbarer Rechner/Portable | ||
| Gewicht/Weight kg | 5 | ||
| Sonstiges/Remarks |
|
Telephonwerke und Kabelindustrie
Televideo